UOJ Logo 黑暗爆炸OJ

DARKBZOJ

PA2010 Riddle Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#230066#3495. PA2010 RiddlejuruoA10012402ms341436kbC++2.2kb2023-02-10 17:34:52
#15314#3495. PA2010 Riddleqlwpc10012566ms131300kbC++1.5kb2019-01-08 14:08:43
#62879#3495. PA2010 Riddleknife_rose10012886ms117376kbC++111.8kb2020-04-14 21:53:37
#64514#3495. PA2010 Riddlesuxxsfe10012950ms124460kbC++1.6kb2020-05-04 00:33:20
#54162#3495. PA2010 RiddleNerovix10013179ms226404kbC++4.2kb2020-01-21 20:10:53
#15310#3495. PA2010 RiddleDT_Kang10013288ms145688kbC++1.8kb2019-01-08 13:49:09
#42887#3495. PA2010 Riddle201721221208310014024ms126480kbC++112.4kb2019-10-25 19:35:45
#67275#3495. PA2010 RiddleCryin10014373ms128040kbC++2.5kb2020-05-24 09:44:50
#245778#3495. PA2010 Riddlezhjxaoini10014512ms259208kbC++112.9kb2023-09-11 16:03:30
#11139#3495. PA2010 Riddlewas_n10014757ms135072kbC++1.6kb2018-12-17 21:45:44

Score distribution

Prefix sum

Suffix sum