| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #198301 | #3329. Xorequ | HuangHanSheng | 0 | 0ms | 0kb | C++11 | 1.7kb | 2022-07-09 20:02:56 |
| #198300 | #3329. Xorequ | HuangHanSheng | 0 | 0ms | 0kb | C++11 | 1.7kb | 2022-07-09 20:02:01 |
| #198299 | #3329. Xorequ | MaMengQi | 0 | 0ms | 0kb | C++11 | 1.7kb | 2022-07-09 19:59:20 |
| #198298 | #3329. Xorequ | ZhangYiDe | 0 | 0ms | 0kb | C++11 | 1.7kb | 2022-07-09 19:44:53 |
| #198297 | #3938. Robot | Acestar | 100 | 2746ms | 45836kb | C++11 | 3.1kb | 2022-07-09 19:43:19 |
| #198296 | #1617. [Usaco2008 Mar]River Crossing渡河问题 | ZhaoZiLong | 100 | 44ms | 2684kb | C++ | 440b | 2022-07-09 19:26:55 |
| #198295 | #2073. [POI2004]PRZ | ZhangYiDe | 0 | 546ms | 2752kb | C++ | 981b | 2022-07-09 19:25:10 |
| #198294 | #2073. [POI2004]PRZ | MaMengQi | 100 | 2708ms | 2752kb | C++ | 981b | 2022-07-09 19:24:42 |
| #198293 | #2073. [POI2004]PRZ | MaMengQi | 0 | 287ms | 2756kb | C++ | 981b | 2022-07-09 19:24:19 |
| #198292 | #2073. [POI2004]PRZ | ZhangYiDe | 100 | 5566ms | 2724kb | C++ | 981b | 2022-07-09 19:23:42 |


