UOJ Logo 黑暗爆炸OJ

DARKBZOJ

PA2009 Quasi-template Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#214274#3499. PA2009 Quasi-templatenjwrz1003082ms205052kbC++115.4kb2022-10-03 19:49:32
#171786#3499. PA2009 Quasi-templateHe_Ren1003125ms251496kbC++116.2kb2022-01-05 16:26:24
#171849#3499. PA2009 Quasi-templateArrogHie1003202ms207056kbC++117.1kb2022-01-05 18:52:14
#171636#3499. PA2009 Quasi-templateCXY071003270ms244072kbC++115.7kb2022-01-05 11:52:00
#180310#3499. PA2009 Quasi-templateDawns1003605ms194580kbC++115.6kb2022-02-22 19:20:42
#223527#3499. PA2009 Quasi-templateCJ_zhouhuanyi1003663ms235996kbC++114.4kb2022-12-28 16:20:02
#103487#3499. PA2009 Quasi-templatezombie4621003666ms153168kbC++114.4kb2021-01-06 14:09:46
#171878#3499. PA2009 Quasi-templatea14433561591004865ms136068kbC++113.4kb2022-01-05 20:40:18
#214336#3499. PA2009 Quasi-templateqiuzx1005399ms241192kbC++117.4kb2022-10-04 10:35:59
#171788#3499. PA2009 Quasi-templateNeal_lee1005927ms234392kbC++116.4kb2022-01-05 16:27:42

Score distribution

Prefix sum

Suffix sum