UOJ Logo 黑暗爆炸OJ

DARKBZOJ

PA2009 Quasi-template Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#171680#3499. PA2009 Quasi-templateDerekFeng1002270ms171780kbC++113.5kb2022-01-05 13:45:29
#171953#3499. PA2009 Quasi-templatesongjiaxing1002724ms183644kbC++113.3kb2022-01-06 10:32:43
#171846#3499. PA2009 Quasi-templateLZDQ1002739ms180248kbC++114.3kb2022-01-05 18:21:59
#171880#3499. PA2009 Quasi-templatexuziyuan1002835ms171632kbC++114.9kb2022-01-05 20:47:39
#223521#3499. PA2009 Quasi-templateZhangYiDe1002850ms232640kbC++115.2kb2022-12-28 14:00:20
#258783#3499. PA2009 Quasi-templateSlongod1002857ms220604kbC++117.8kb2024-06-29 11:42:01
#171847#3499. PA2009 Quasi-templatejuju5271002859ms159440kbC++114.5kb2022-01-05 18:27:43
#258231#3499. PA2009 Quasi-templateLegitimity1002875ms187784kbC++116.5kb2024-06-02 13:48:26
#223595#3499. PA2009 Quasi-templateGuanYunChang1002933ms232600kbC++115.2kb2022-12-29 19:29:49
#223520#3499. PA2009 Quasi-templateUnique_Hanpi1002965ms232640kbC++115.4kb2022-12-28 13:59:53

Score distribution

Prefix sum

Suffix sum