UOJ Logo 黑暗爆炸OJ

DARKBZOJ

PA2010 Riddle Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#113755#3495. PA2010 Riddleustze10018908ms276292kbC++111.4kb2021-03-01 08:04:32
#5411#3495. PA2010 Riddlehychyc10019499ms207540kbC++2.0kb2018-10-28 11:36:54
#31716#3495. PA2010 RiddleCTP_31410020019ms291640kbC++2.2kb2019-07-07 21:10:15
#123994#3495. PA2010 Riddlexfzlq10020225ms290664kbC++111.4kb2021-04-29 20:29:42
#113780#3495. PA2010 Riddlest10021099ms395652kbC++113.7kb2021-03-01 09:11:15
#21030#3495. PA2010 Riddleaaaaaa10022612ms203888kbC++1.5kb2019-02-14 15:40:53
#113829#3495. PA2010 Riddle2017251210023597ms431420kbC++1.5kb2021-03-01 14:47:18
#67179#3495. PA2010 Riddlenofind10026263ms479904kbC++111.5kb2020-05-22 23:52:46
#50557#3495. PA2010 Riddleerhai10028590ms333808kbC++112.5kb2019-12-16 19:17:05
#113968#3495. PA2010 Riddlexiong_610029495ms455312kbC++111.9kb2021-03-02 08:58:05

Score distribution

Prefix sum

Suffix sum