UOJ Logo 黑暗爆炸OJ

DARKBZOJ

PA2010 Riddle Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#225758#3495. PA2010 RiddleJohnsonloy1007018ms138844kbC++112.5kb2023-01-11 14:53:22
#223635#3495. PA2010 Riddleshadowmas1007130ms123328kbC++112.1kb2022-12-30 17:30:55
#134696#3495. PA2010 RiddleMaMengQi1007514ms124688kbC++111.3kb2021-07-15 20:08:42
#134701#3495. PA2010 RiddleHuangHanSheng1008364ms124676kbC++1.3kb2021-07-15 20:17:51
#134703#3495. PA2010 RiddleZhaoZiLong1008455ms135152kbC++1.2kb2021-07-15 20:22:19
#245769#3495. PA2010 RiddleGuanYunChang1008522ms171144kbC++112.1kb2023-09-10 20:04:28
#129855#3495. PA2010 RiddleZhangYiDe1008936ms122048kbC++112.0kb2021-06-08 19:56:51
#113770#3495. PA2010 RiddleLebron_Durant1009752ms134944kbC++1.5kb2021-03-01 09:02:43
#194604#3495. PA2010 RiddlePrean10010114ms120140kbC++111.2kb2022-06-16 08:24:27
#173503#3495. PA2010 Riddle_Anchor10010672ms124592kbC++4.6kb2022-01-15 16:35:59

Score distribution

Prefix sum

Suffix sum