UOJ Logo 黑暗爆炸OJ

DARKBZOJ

Poi2013 Bytecomputer Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#58888#3427. Poi2013 Bytecomputer2021yyx100244ms16804kbC++1.4kb2020-03-07 14:33:36
#105184#3427. Poi2013 Bytecomputerozx100270ms22120kbC++1.9kb2021-01-15 16:35:35
#104873#3427. Poi2013 Bytecomputerjr_zlw100271ms14276kbC++911b2021-01-13 17:58:58
#35161#3427. Poi2013 BytecomputerFubuki100361ms16836kbC++1.3kb2019-09-03 20:57:35
#195986#3427. Poi2013 BytecomputerAcestar100366ms18152kbC++1.7kb2022-06-28 10:53:31
#46196#3427. Poi2013 Bytecomputerhs_black100376ms22184kbC++968b2019-11-10 12:14:44
#35166#3427. Poi2013 BytecomputerDennyQi100392ms16856kbC++1.3kb2019-09-03 21:04:54
#36800#3427. Poi2013 BytecomputerDilute100394ms25984kbC++111.5kb2019-09-25 21:37:14
#6300#3427. Poi2013 Bytecomputernoipmystery100436ms29984kbC++1.2kb2018-11-05 20:43:25
#3395#3427. Poi2013 Bytecomputersckalrter100438ms18168kbC++1.2kb2018-10-08 13:36:42

Score distribution

Prefix sum

Suffix sum