UOJ Logo 黑暗爆炸OJ

DARKBZOJ

[Wc2011] Xor Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#135213#2115. [Wc2011] Xorchen_zhe_100156ms5520kbC++1.1kb2021-07-16 23:54:14
#135212#2115. [Wc2011] XorHuangHanSheng100162ms5608kbC++1.1kb2021-07-16 23:53:53
#211541#2115. [Wc2011] XorZhangYiDe100210ms8772kbC++112.4kb2022-08-25 11:44:39
#134733#2115. [Wc2011] XorGuanYunChang100211ms9216kbC++111.0kb2021-07-15 21:20:29
#134725#2115. [Wc2011] Xorwangmaohua20090908100214ms16836kbC++1.2kb2021-07-15 20:55:55
#71346#2115. [Wc2011] Xoryujia100230ms7948kbC++1.1kb2020-07-01 19:51:58
#134961#2115. [Wc2011] XorCHK100231ms8132kbC++1.0kb2021-07-16 14:25:21
#141475#2115. [Wc2011] XorZhaoZiLong100236ms8212kbC++111.9kb2021-08-04 23:03:26
#140441#2115. [Wc2011] XorLFCode100253ms6108kbC++1.5kb2021-08-02 11:31:23
#167476#2115. [Wc2011] Xorgsh20040816100259ms9112kbC++111.0kb2021-12-14 11:37:57

Score distribution

Prefix sum

Suffix sum