| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #28065 | #1486. [HNOI2009]最小圈 | SugarSBN | 0 | 6ms | 2884kb | C++11 | 1.7kb | 2019-04-18 19:21:25 |
| #28063 | #1486. [HNOI2009]最小圈 | SugarSBN | 0 | 10835ms | 3036kb | C++11 | 1.7kb | 2019-04-18 19:20:17 |
| #25846 | #1486. [HNOI2009]最小圈 | bzy | 100 | 2389ms | 3108kb | C++11 | 1.3kb | 2019-03-11 22:09:24 |
| #25845 | #1486. [HNOI2009]最小圈 | bzy | 0 | 11723ms | 3136kb | C++11 | 1.3kb | 2019-03-11 22:08:19 |
| #25844 | #1486. [HNOI2009]最小圈 | bzy | 0 | 582ms | 2900kb | C++11 | 1.3kb | 2019-03-11 22:07:10 |
| #25843 | #1486. [HNOI2009]最小圈 | bzy | 0 | 10316ms | 3140kb | C++11 | 1.3kb | 2019-03-11 22:06:17 |
| #25835 | #1486. [HNOI2009]最小圈 | bzy | 0 | 943ms | 2936kb | C++11 | 1.3kb | 2019-03-11 21:44:45 |
| #25831 | #1486. [HNOI2009]最小圈 | bzy | 0 | 1203ms | 2888kb | C++11 | 1.3kb | 2019-03-11 21:38:14 |
| #25829 | #1486. [HNOI2009]最小圈 | bzy | 0 | 1079ms | 2940kb | C++11 | 1.3kb | 2019-03-11 21:36:55 |
| #23525 | #1486. [HNOI2009]最小圈 | __builtin_popcount | 100 | 150ms | 2920kb | C++ | 1.3kb | 2019-02-25 14:56:35 |


