| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #187565 | #4403. 序列统计 | MaMengQi | 0 | 83ms | 10516kb | C++ | 913b | 2022-04-03 10:00:38 |
| #187564 | #3969. [WF2013]Low Power | tkswls | 0 | 1244ms | 7580kb | C++11 | 673b | 2022-04-03 09:59:07 |
| #187563 | #2982. combination | HuangHanSheng | 100 | 2ms | 2620kb | C++ | 758b | 2022-04-03 09:58:58 |
| #187562 | #3969. [WF2013]Low Power | tkswls | 0 | 215ms | 7572kb | C++11 | 664b | 2022-04-03 09:58:28 |
| #187561 | #4403. 序列统计 | HuangHanSheng | 0 | 0ms | 0kb | C++ | 797b | 2022-04-03 09:58:03 |
| #187560 | #4403. 序列统计 | GuanYunChang | 0 | 3811ms | 18328kb | C++ | 794b | 2022-04-03 09:55:28 |
| #187559 | #4403. 序列统计 | ZhangYiDe | 0 | 38ms | 18324kb | C++ | 790b | 2022-04-03 09:54:27 |
| #187558 | #4403. 序列统计 | MaMengQi | 0 | 135ms | 2620kb | C++ | 1013b | 2022-04-03 09:51:26 |
| #187557 | #1312. Neerc2006 Hard Life | ZhaoZiLong | 0 | 25ms | 3032kb | C++11 | 2.8kb | 2022-04-03 09:49:26 |
| #187556 | #4403. 序列统计 | GuanYunChang | 0 | 145ms | 2668kb | C++ | 1002b | 2022-04-03 09:42:55 |


