| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #251083 | #4067. [Ctsc2015]gender | wangmaohua20090908 | 0 | 0ms | 0kb | C++11 | 3.7kb | 2023-12-23 19:18:29 |
| #251082 | #4067. [Ctsc2015]gender | wangmaohua20090908 | 0 | 57721ms | 4624kb | C++11 | 3.7kb | 2023-12-23 19:12:22 |
| #251081 | #4067. [Ctsc2015]gender | wangmaohua20090908 | 0 | 6335ms | 4276kb | C++11 | 3.7kb | 2023-12-23 19:10:37 |
| #251080 | #3331. [BeiJing2013]压力 | MaMengQi | 100 | 3407ms | 40936kb | C++ | 1.7kb | 2023-12-23 18:40:20 |
| #251079 | #3331. [BeiJing2013]压力 | ZhaoZiLong | Compile Error | / | / | C++ | 1.7kb | 2023-12-23 18:39:53 |
| #251078 | #3331. [BeiJing2013]压力 | ZhaoZiLong | 0 | 1006ms | 41568kb | C++ | 1.7kb | 2023-12-23 18:38:27 |
| #251077 | #3331. [BeiJing2013]压力 | GuanYunChang | 0 | 938ms | 41576kb | C++ | 4.6kb | 2023-12-23 18:38:02 |
| #251076 | #3331. [BeiJing2013]压力 | MaMengQi | 0 | 865ms | 41560kb | C++ | 4.7kb | 2023-12-23 18:36:39 |
| #251075 | #3331. [BeiJing2013]压力 | MaMengQi | 100 | 2931ms | 40696kb | C++ | 1.4kb | 2023-12-23 18:31:44 |
| #251074 | #4358. permu | HuangHanSheng | 100 | 26723ms | 13928kb | C++11 | 3.2kb | 2023-12-23 17:28:58 |


