| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #262850 | #3732. Network | MaMengQi | 0 | 14ms | 2740kb | C++11 | 2.0kb | 2024-08-22 16:11:32 |
| #262849 | #2073. [POI2004]PRZ | HuangHanSheng | 100 | 176ms | 3212kb | C++11 | 1.0kb | 2024-08-22 16:01:52 |
| #262848 | #3897. Power | ZhaoZiLong | Compile Error | / | / | C++11 | 27b | 2024-08-22 15:54:59 |
| #262847 | #2073. [POI2004]PRZ | ZhaoZiLong | 0 | 0ms | 2692kb | C++ | 562b | 2024-08-22 15:37:18 |
| #262846 | #2073. [POI2004]PRZ | MaMengQi | 100 | 159ms | 4208kb | C++ | 1.1kb | 2024-08-22 15:33:53 |
| #262845 | #3329. Xorequ | ZhaoZiLong | 100 | 15ms | 2632kb | C++ | 1.8kb | 2024-08-22 15:23:54 |
| #262844 | #3329. Xorequ | 99_wood | 100 | 16ms | 2552kb | C++ | 1.9kb | 2024-08-22 15:23:36 |
| #262843 | #3329. Xorequ | 99_wood | 0 | 9ms | 2580kb | C++ | 1.9kb | 2024-08-22 15:22:21 |
| #262842 | #3329. Xorequ | GuanYunChang | Compile Error | / | / | C++ | 1.8kb | 2024-08-22 15:21:14 |
| #262841 | #1617. [Usaco2008 Mar]River Crossing渡河问题 | ZhangYiDe | 100 | 19ms | 1744kb | C++ | 535b | 2024-08-22 14:55:14 |


