| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #265767 | #3549. [ONTAK2010]Tower | MaMengQi | 0 | 0ms | 0kb | C++11 | 568b | 2024-11-24 15:07:01 |
| #265766 | #3549. [ONTAK2010]Tower | ZhangYiDe | 100 | 379ms | 12084kb | C++11 | 1.0kb | 2024-11-24 15:03:05 |
| #265765 | #3711. [PA2014]Druzyny | ZhangYiDe | 0 | 15ms | 42856kb | C++ | 2.7kb | 2024-11-24 14:22:01 |
| #265764 | #3711. [PA2014]Druzyny | MaMengQi | 0 | 38ms | 81956kb | C++ | 2.7kb | 2024-11-24 14:21:00 |
| #265763 | #3711. [PA2014]Druzyny | GuanYunChang | Compile Error | / | / | C++ | 2.7kb | 2024-11-24 14:18:15 |
| #265762 | #3711. [PA2014]Druzyny | ZhangYiDe | Compile Error | / | / | C++ | 2.7kb | 2024-11-24 14:16:39 |
| #265761 | #3408. [Usaco2009 Oct]Heat Wave 热浪 | GuanYunChang | 100 | 40ms | 5792kb | C++ | 1.2kb | 2024-11-24 11:48:57 |
| #265760 | #3098. Hash Killer II | wly09 | 0 | 3ms | 2888kb | C++11 | 449b | 2024-11-24 11:35:20 |
| #265759 | #3098. Hash Killer II | wly09 | 0 | 3ms | 2792kb | C++11 | 457b | 2024-11-24 11:34:50 |
| #265758 | #3098. Hash Killer II | wly09 | 0 | 3ms | 2680kb | C++11 | 461b | 2024-11-24 11:34:20 |


