UOJ Logo 黑暗爆炸OJ

DARKBZOJ

Zju2112 Dynamic Rankings Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#13193#1901. Zju2112 Dynamic Rankingsi207M100173ms3632kbC++113.0kb2018-12-28 20:32:14
#94853#1901. Zju2112 Dynamic RankingsZTWZBL100176ms3852kbC++1.8kb2020-11-13 20:47:07
#90784#1901. Zju2112 Dynamic RankingsWhoIsHuize100178ms3900kbC++2.0kb2020-10-18 22:14:56
#68370#1901. Zju2112 Dynamic Rankingsgongyiheng100179ms3740kbC++1.9kb2020-06-03 18:20:24
#43829#1901. Zju2112 Dynamic RankingsPengHanyi100180ms3580kbC++1.8kb2019-10-29 16:37:39
#220470#1901. Zju2112 Dynamic Rankingswangxuyang100180ms68928kbC++3.3kb2022-11-25 12:15:04
#47331#1901. Zju2112 Dynamic Rankingshouzaj100181ms17556kbC++3.5kb2019-11-23 02:42:34
#68375#1901. Zju2112 Dynamic Rankingschenxiaoran100182ms16916kbC++2.1kb2020-06-03 18:36:33
#130778#1901. Zju2112 Dynamic Rankingswsyhb100183ms23748kbC++1.8kb2021-06-16 17:53:01
#79952#1901. Zju2112 Dynamic RankingsTML104100184ms3452kbC++112.7kb2020-08-17 01:14:04

Score distribution

Prefix sum

Suffix sum