UOJ Logo 黑暗爆炸OJ

DARKBZOJ

Zju2112 Dynamic Rankings Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#9550#1901. Zju2112 Dynamic RankingsAThousandMoon1001481ms11992kbC++114.4kb2018-12-08 17:42:09
#103829#1901. Zju2112 Dynamic RankingsAme__1001534ms54292kbC++114.5kb2021-01-07 15:24:40
#5387#1901. Zju2112 Dynamic RankingshsfzLZH11001585ms6352kbC++4.1kb2018-10-27 22:07:33
#57325#1901. Zju2112 Dynamic Rankingszsaskk1001636ms14624kbC++4.3kb2020-02-20 21:26:15
#91214#1901. Zju2112 Dynamic Rankingsreturn200710071001638ms45008kbC++1.8kb2020-10-21 18:30:30
#127625#1901. Zju2112 Dynamic Rankingsxindubawukong1001648ms113368kbC++113.9kb2021-05-24 00:58:08
#151333#1901. Zju2112 Dynamic RankingsTheMoon1001687ms7400kbC++3.4kb2021-09-09 11:47:35
#136286#1901. Zju2112 Dynamic Rankingsbrakzero1001700ms7288kbC++4.9kb2021-07-20 11:45:27
#9414#1901. Zju2112 Dynamic Rankingswkrisdalao1001830ms19676kbC++4.2kb2018-12-07 17:38:55
#107358#1901. Zju2112 Dynamic RankingsDiaosi1002080ms13812kbC++3.9kb2021-01-29 13:02:14

Score distribution

Prefix sum

Suffix sum