UOJ Logo 黑暗爆炸OJ

DARKBZOJ

Zju2112 Dynamic Rankings Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#148510#1901. Zju2112 Dynamic RankingsHeartFireY100787ms23808kbC++1.9kb2021-08-26 16:12:56
#693#1901. Zju2112 Dynamic Rankingsmrsrz100793ms22612kbC++2.3kb2018-08-21 12:38:11
#225355#1901. Zju2112 Dynamic RankingsRDFZzzx100815ms52184kbC++112.8kb2023-01-09 17:09:13
#80056#1901. Zju2112 Dynamic Rankingssuxxsfe100858ms2880kbC++2.0kb2020-08-17 15:22:38
#40809#1901. Zju2112 Dynamic Rankingsytx100911ms119984kbC++112.1kb2019-10-14 23:11:18
#35845#1901. Zju2112 Dynamic RankingsZYF_B100942ms7448kbC++3.5kb2019-09-13 16:30:51
#29382#1901. Zju2112 Dynamic RankingsEndSaH100999ms13012kbC++3.7kb2019-05-19 09:55:30
#176553#1901. Zju2112 Dynamic RankingsXY_cpp1001060ms3008kbC++1.8kb2022-01-26 17:28:53
#25473#1901. Zju2112 Dynamic Rankings0000000000000000001001246ms1888kbC++1.9kb2019-03-09 14:25:57
#189077#1901. Zju2112 Dynamic RankingsAFOier1001355ms6872kbC++2.3kb2022-04-11 20:47:52

Score distribution

Prefix sum

Suffix sum