UOJ Logo 黑暗爆炸OJ

DARKBZOJ

Zju2112 Dynamic Rankings Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#26182#1901. Zju2112 Dynamic Rankingssiyuan100424ms42752kbC++113.0kb2019-03-13 12:00:29
#256607#1901. Zju2112 Dynamic Rankingsjxy2012100464ms5852kbC++113.5kb2024-04-13 10:28:47
#13463#1901. Zju2112 Dynamic RankingsLiGuanlin1124100478ms3164kbC++3.5kb2018-12-30 10:11:18
#10265#1901. Zju2112 Dynamic Rankingsbzy100481ms22124kbC++112.8kb2018-12-12 17:20:04
#20997#1901. Zju2112 Dynamic RankingsTiger3018100540ms50896kbC++3.9kb2019-02-14 11:21:14
#106428#1901. Zju2112 Dynamic Rankingsdayux100544ms28268kbC++113.3kb2021-01-25 00:09:26
#53739#1901. Zju2112 Dynamic Rankingszlc100558ms8388kbC++2.7kb2020-01-18 15:42:26
#14762#1901. Zju2112 Dynamic Rankings2817100585ms12640kbC++4.0kb2019-01-06 10:04:23
#151547#1901. Zju2112 Dynamic Rankingstantantann100606ms17260kbC++3.3kb2021-09-10 09:03:40
#11616#1901. Zju2112 Dynamic Rankingskarlis100617ms23712kbC++1.7kb2018-12-20 16:41:07

Score distribution

Prefix sum

Suffix sum