UOJ Logo 黑暗爆炸OJ

DARKBZOJ

Zju2112 Dynamic Rankings Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#30140#1901. Zju2112 Dynamic Rankingsjiuguaiwf100281ms4124kbC++1.6kb2019-06-04 17:22:42
#121231#1901. Zju2112 Dynamic Rankingsshukun100283ms23736kbC++112.1kb2021-04-08 19:47:30
#51913#1901. Zju2112 Dynamic RankingsOrchidany100284ms4636kbC++2.5kb2020-01-02 11:59:49
#20179#1901. Zju2112 Dynamic Rankingsyouming100286ms4172kbC++1.9kb2019-02-11 10:47:34
#26227#1901. Zju2112 Dynamic Rankingsctz100286ms13328kbC++2.8kb2019-03-13 17:01:51
#32999#1901. Zju2112 Dynamic Rankingsdennis100288ms3644kbC++2.7kb2019-08-06 14:56:29
#34796#1901. Zju2112 Dynamic Rankingstuliwei100291ms12372kbC++2.1kb2019-08-29 20:00:23
#220040#1901. Zju2112 Dynamic Rankingswayne_0v0100293ms11068kbC++115.1kb2022-11-19 19:53:22
#151630#1901. Zju2112 Dynamic Rankingstitan100298ms32076kbC++2.5kb2021-09-10 16:17:55
#51448#1901. Zju2112 Dynamic RankingsAryaErin100299ms12428kbC++112.8kb2019-12-26 10:11:58

Score distribution

Prefix sum

Suffix sum